BSE NSE
Your Result on : Balance Sheet
Ujaas Energy Ltd Industry :  Power Generation And Supply
BSE Code
533644
ISIN Demat
INE899L01030
Book Value (Rs)
7.6919495
NSE Symbol
UEL
Divident Yield %
0
Market Cap
(Rs In Cr.)
3,929
P/E (TTM)
441.94
EPS (TTM)
0.8
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
May 2025 294.26 252.32 277.95 136.88 106.55 129.29 4,978.93
Apr 2025 326.01 217.59 309.73 151.65 94.47 144.07 5,548.31
Mar 2025 270.86 232.26 232.26 125.99 108.04 108.04 4,160.57
Feb 2025 321.85 239.70 284.79 160.74 108.08 132.47 5,101.55
Jan 2025 311.91 267.47 267.47 145.09 124.42 124.42 4,791.27
Share Prices Of 2024
Dec 2024 382.89 271.49 328.30 178.10 114.26 152.71 5,880.99
Nov 2024 369.23 316.61 316.61 171.75 147.27 147.27 5,671.47
Oct 2024 416.07 308.25 388.63 207.20 143.38 180.78 6,961.65
Sep 2024 293.57 241.57 293.57 152.92 130.06 136.56 5,258.82
Aug 2024 230.07 155.79 230.07 132.11 89.46 132.11 5,087.63
Jul 2024 148.38 122.12 148.38 85.20 70.12 85.20 3,281.19
Jun 2024 116.31 78.79 116.31 66.79 45.24 66.79 2,571.98
May 2024 75.05 19.07 75.05 43.10 10.95 43.10 1,659.65
Apr 2024 18.17 12.92 18.17 10.43 7.42 10.43 401.72
Share Prices Of 2023
Nov 2023 1.11 0.98 1.07 0.00 0.00 0.00 44.86
Oct 2023 1.30 1.02 1.03 0.00 0.00 0.00 43.26
Sep 2023 1.36 1.00 1.24 0.00 0.00 0.00 52.28
Aug 2023 1.07 0.95 1.02 0.00 0.00 0.00 42.86
Jul 2023 1.10 0.97 0.99 0.00 0.00 0.00 41.66
Jun 2023 1.16 0.90 1.01 0.00 0.00 0.00 42.66
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)