BSE NSE
BSE
NSE
Sensex
74339.44
Prev Close
73852.94
Today's High
74571.25
Today's Low
73556.15
Change(%)
0.66
Group
Period
Your Result on : BSE | Group : BSE_SENSEX | Period : Last 1 Year
GAINERS LOSERS
Company Name Close Price (Last 1 Year) Close Price on
25/04/2024
Change Return
  (Rs) Date (Rs) (Rs) (%)
Tata Motors 473.30 25-Apr-2023 1000.80 527.50 111.45
NTPC 171.00 25-Apr-2023 358.30 187.30 109.53
M & M 1209.55 25-Apr-2023 2095.55 886.00 73.25
Bharti Airtel 772.35 25-Apr-2023 1335.95 563.60 72.97
Power Grid Corpn 174.56 25-Apr-2023 293.10 118.54 67.91
Larsen & Toubro 2247.80 25-Apr-2023 3650.65 1402.85 62.41
Tata Steel 107.05 25-Apr-2023 167.60 60.55 56.56
Sun Pharma.Inds. 972.65 25-Apr-2023 1520.55 547.90 56.33
Maruti Suzuki 8481.30 25-Apr-2023 12906.10 4424.80 52.17
St Bk of India 561.65 25-Apr-2023 812.60 250.95 44.68
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)