BSE
BSE
Sensex
80597.66
Prev Close
80539.91
Today's High
80751.18
Today's Low
80489.86
Change(%)
0.07
Your Result on : BSE
Index Name LTP(Rs) Prev Close(Rs) High(Rs) Low(Rs) Change
(%)
BSE 100 ESG 411.91 411.90 412.69 411.44 0.00
BSE 100 LargeCap TMC 9,099.19 9,101.37 9,119.13 9,088.48 -0.02
BSE 1000 10,599.14 10,611.67 10,637.68 10,588.43 -0.12
BSE 150 MidCap 15,609.68 15,621.71 15,691.75 15,584.45 -0.08
BSE 200 Equal Weight 12,657.78 12,677.60 12,718.98 12,641.47 -0.16
BSE 250 LargeMidCap 10,589.63 10,593.30 10,616.40 10,577.03 -0.03
BSE 250 SmallCap 6,667.16 6,697.71 6,729.31 6,661.15 -0.46
BSE 400 MidSmallCap 11,741.07 11,765.99 11,818.95 11,726.63 -0.21
BSE 500 MOMENTUM 50 42,507.02 42,383.80 42,609.02 42,381.48 0.29
BSE 500 QUALITY 50 20,865.26 20,922.87 20,971.91 20,833.19 -0.28
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)