BSE
BSE
Sensex
82566.37
Prev Close
82344.68
Today's High
82689.96
Today's Low
81707.94
Change(%)
0.27
Your Result on : BSE
Index Name LTP(Rs) Prev Close(Rs) High(Rs) Low(Rs) Change
(%)
BSE 100 ESG 424.45 423.50 424.99 420.45 0.22
BSE 100 LargeCap TMC 9,400.33 9,372.33 9,411.07 9,308.00 0.30
BSE 1000 10,732.50 10,712.54 10,743.78 10,636.62 0.19
BSE 150 MidCap 15,802.30 15,786.44 15,845.83 15,678.07 0.10
BSE 200 Equal Weight 12,974.77 12,966.76 12,999.32 12,864.23 0.06
BSE 250 LargeMidCap 10,886.34 10,858.43 10,898.27 10,784.72 0.26
BSE 250 SmallCap 6,182.36 6,194.19 6,208.78 6,130.53 -0.19
BSE 400 MidSmallCap 11,542.10 11,541.26 11,578.91 11,449.47 0.01
BSE 500 DVND LEADER50 3,774.72 3,731.32 3,777.64 3,731.44 1.16
BSE 500 MOMENTUM 50 43,101.86 43,138.83 43,307.59 42,840.61 -0.09
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)