BSE
Your Result on : Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
14-Aug-25 78,123,600,000.00 833,496,600,000.00
13-Aug-25 83,944,100,000.00 874,544,600,000.00
12-Aug-25 80,346,400,000.00 791,085,600,000.00
11-Aug-25 116,770,000,000.00 811,937,900,000.00
08-Aug-25 155,220,000,000.00 1,004,446,800,000.00
07-Aug-25 119,152,900,000.00 980,414,900,000.00
06-Aug-25 103,734,300,000.00 891,229,700,000.00
05-Aug-25 104,594,700,000.00 886,554,100,000.00
04-Aug-25 64,002,300,000.00 833,200,000,000.00
01-Aug-25 78,122,200,000.00 948,194,100,000.00
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)