BSE
Your Result on : Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
21-Oct-25 25,382,500,000.00 197,141,200,000.00
20-Oct-25 69,313,500,000.00 1,000,974,900,000.00
17-Oct-25 74,258,100,000.00 1,117,631,800,000.00
16-Oct-25 107,911,700,000.00 1,117,170,300,000.00
15-Oct-25 66,988,000,000.00 1,007,164,900,000.00
14-Oct-25 88,252,800,000.00 1,096,647,800,000.00
13-Oct-25 70,999,600,000.00 917,234,900,000.00
10-Oct-25 72,100,000,000.00 940,051,100,000.00
09-Oct-25 81,394,000,000.00 924,635,800,000.00
08-Oct-25 76,426,500,000.00 896,025,600,000.00
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)