BSE
Your Result on : Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
10-Apr-26 88,125,500,000.00 1,317,310,700,000.00
09-Apr-26 103,335,800,000.00 1,333,636,500,000.00
08-Apr-26 122,228,000,000.00 1,659,261,900,000.00
07-Apr-26 64,744,800,000.00 1,104,619,000,000.00
06-Apr-26 85,070,200,000.00 1,161,153,900,000.00
02-Apr-26 85,412,500,000.00 1,170,900,600,000.00
01-Apr-26 89,395,000,000.00 1,272,422,400,000.00
30-Mar-26 105,030,300,000.00 1,468,635,900,000.00
27-Mar-26 124,965,200,000.00 1,571,078,200,000.00
25-Mar-26 121,810,200,000.00 1,263,144,300,000.00
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)