BSE
Your Result on : Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
16-Sep-25 76,792,400,000.00 910,484,600,000.00
15-Sep-25 74,361,100,000.00 851,046,500,000.00
12-Sep-25 73,288,600,000.00 922,415,200,000.00
11-Sep-25 102,203,700,000.00 962,048,300,000.00
10-Sep-25 80,975,300,000.00 1,020,414,000,000.00
09-Sep-25 70,683,400,000.00 799,086,800,000.00
08-Sep-25 73,628,700,000.00 808,590,700,000.00
05-Sep-25 73,014,500,000.00 819,380,100,000.00
04-Sep-25 84,928,800,000.00 1,054,772,900,000.00
03-Sep-25 76,561,700,000.00 959,655,400,000.00
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)