BSE
Your Result on : Market Turnover
Date BSE Turnover (Rs) NSE Turnover (Rs)
13-Nov-25 99,156,300,000.00 1,106,375,000,000.00
12-Nov-25 79,344,600,000.00 1,159,924,500,000.00
11-Nov-25 71,896,600,000.00 1,043,754,600,000.00
10-Nov-25 81,431,900,000.00 1,013,176,900,000.00
07-Nov-25 80,910,500,000.00 1,183,908,900,000.00
06-Nov-25 95,786,500,000.00 1,144,544,400,000.00
04-Nov-25 68,807,900,000.00 1,039,837,100,000.00
03-Nov-25 75,172,300,000.00 992,110,200,000.00
31-Oct-25 75,396,300,000.00 1,103,865,700,000.00
30-Oct-25 83,380,400,000.00 1,024,858,400,000.00
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)