BSE NSE
Your Result on : World Indices
Indices Country Date Current Net Change Change(%)
Nasdaq United States 23-Apr-2024 15451.31 169.3 1.11
DJIA United States 23-Apr-2024 38239.98 253.58 0.67
S&P 500 United States 23-Apr-2024 5010.60 43.37 0.87
Hang Seng Hong Kong 23-Apr-2024 16828.93 317.24 1.92
Nikkei 225 Japan 23-Apr-2024 37552.16 113.55 0.30
Straits Times Singapore 23-Apr-2024 3272.72 47.55 1.47
FTSE 100 United Kingdom 23-Apr-2024 8044.81 20.94 0.26
KLSE Composite Malaysia 23-Apr-2024 1561.64 2.05 0.13
Jakarta Composite Indonesia 23-Apr-2024 7110.81 36.99 0.52
BSE Sensex India 23-Apr-2024 73738.45 89.83 0.12
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)