BSE NSE
Your Result on : Balance Sheet
State Bank of India Industry :  Banks - Public Sector
BSE Code
500112
ISIN Demat
INE062A01020
Book Value (Rs)
382.3109114
NSE Symbol
SBIN
Divident Yield %
1.51
Market Cap
(Rs In Cr.)
670,060
P/E (TTM)
10.76
EPS (TTM)
69.76
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Mar 2024 793.50 720.00 752.60 14.19 12.50 13.37 671,666.29
Feb 2024 777.50 633.25 749.30 13.91 10.99 13.31 668,721.17
Jan 2024 651.60 600.70 640.65 11.75 10.59 11.38 571,755.26
Share Prices Of 2023
Dec 2023 660.40 566.95 641.95 12.18 9.98 11.40 572,915.46
Nov 2023 589.00 555.25 564.70 10.54 9.79 10.03 503,972.84
Oct 2023 604.45 543.15 565.35 10.76 9.58 10.04 504,552.94
Sep 2023 608.25 562.00 598.70 10.88 9.85 10.63 534,316.52
Aug 2023 620.20 554.10 561.30 11.17 9.64 9.97 500,938.47
Jul 2023 621.50 574.00 620.10 11.11 10.00 11.01 553,415.19
Jun 2023 593.85 554.00 572.80 10.64 9.83 10.17 511,201.77
May 2023 596.30 563.35 580.55 10.61 9.85 10.31 518,118.35
Apr 2023 580.00 519.00 578.05 10.34 9.15 10.27 515,887.19
Mar 2023 568.00 501.85 523.70 10.20 8.77 9.30 467,381.93
Feb 2023 564.95 499.35 522.75 17.05 13.32 14.72 466,534.09
Jan 2023 619.25 525.05 553.70 17.64 14.42 15.59 494,155.76
Share Prices Of 2022
Dec 2022 629.65 570.70 613.20 18.14 15.37 17.27 547,257.19
Nov 2022 622.90 568.80 602.50 17.79 15.58 16.97 537,707.86
Oct 2022 586.10 518.30 573.80 16.73 14.56 16.16 512,094.22
Sep 2022 578.65 516.30 531.05 16.48 14.14 14.96 473,941.51
Aug 2022 546.30 506.20 531.15 15.54 13.82 14.96 474,030.75
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)