BSE NSE
Your Result on : Share Holding Pattern
State Bank of India Industry :  Banks - Public Sector
BSE Code
500112
ISIN Demat
INE062A01020
Book Value (Rs)
382.3109114
NSE Symbol
SBIN
Divident Yield %
1.52
Market Cap
(Rs In Cr.)
664,705
P/E (TTM)
10.68
EPS (TTM)
69.76
Face Value
(Rs)
1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 5079775288 56.92 5079775288 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 5079775288 56.92 5079775288 1
Total ShareHolding for Promoter & Group 5079775288 56.92 5079775288 1
 Public Shareholding
 Institution
Government(Central / State) 2928187 0.03 1708607 12
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 2307474 0.03 2186072 55
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 979388278 10.97 978438792 1028
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 915014735 10.25 915009235 40
Mutual Funds / UTI 1024793166 11.48 1024538366 73
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 173300347 1.94 173300347 115
Trusts 0 0.00 0 0
Venture Capital Funds 8143 0.00 8143 7
Sub Total 3097740330 34.71 3095189562 1330
 Non Institution
Bodies Corporate 50609425 0.57 49806791 7622
Clearing Members 762549 0.01 762549 40
Directors & their Relatives 8410 0.00 8410 10
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 3000 0.00 0 2
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 26920181 0.30 25597588 44267
Foreign Non Institution Other 92292 0.00 92292 3
Hindu Undivided Families 5926788 0.07 5926788 16031
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 17381934 0.19 17381934 37
Individuals holding nominal share capital up to Rs. 1 lakh 545921906 6.12 491761635 3080789
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3329669 0.04 3131679 213
Others 1246 0.00 1246 3
Sub Total 651207646 7.30 594721158 3149018
Total Public Shareholding 3748947976 42.01 3689910720 3150348
Total of Promoter & Public ShareHolding 8828723264 98.93 8769686008 3150349
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 95888670 1.07 95888670 1
Total Shares held by Custodians and against which Depository Receipts have been issued 95888670 1.07 95888670 1
Grand Total 8924611934 100.00 8865574678 3150350
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)