BSE
Your Result on : Balance Sheet
KNR Constructions Ltd Industry :  Construction
BSE Code
532942
ISIN Demat
INE634I01029
Book Value (Rs)
142.8524165
NSE Symbol
KNRCON
Divident Yield %
0.16
Market Cap
(Rs In Cr.)
4,431
P/E (TTM)
13.16
EPS (TTM)
11.97
Face Value
(Rs)
2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Nov 2025 184.15 160.00 160.15 7.16 6.12 6.13 4,503.97
Oct 2025 202.00 180.50 181.25 7.84 6.88 6.94 5,097.38
Sep 2025 219.45 190.80 198.40 9.03 7.20 7.60 5,579.69
Aug 2025 215.60 190.10 190.90 8.39 7.25 7.31 5,368.77
Jul 2025 227.95 210.00 213.60 8.81 7.90 8.18 6,007.17
Jun 2025 245.00 206.05 222.65 10.15 7.78 8.52 6,261.69
May 2025 241.75 200.00 210.90 9.62 7.21 8.07 5,931.24
Apr 2025 247.65 189.05 218.25 9.69 6.28 8.36 6,137.95
Mar 2025 254.15 205.25 228.50 10.38 7.82 8.75 6,426.21
Feb 2025 315.75 214.30 219.25 19.43 11.99 12.55 6,166.07
Jan 2025 356.70 281.10 296.50 22.14 15.60 16.98 8,338.61
Share Prices Of 2024
Dec 2024 357.15 313.60 345.80 21.00 17.87 19.80 9,725.09
Nov 2024 333.00 281.60 326.45 19.45 16.02 18.69 9,180.90
Oct 2024 347.00 274.45 296.95 20.38 15.52 17.00 8,351.26
Sep 2024 360.30 314.60 343.50 21.44 17.86 19.67 9,660.41
Aug 2024 409.15 329.25 331.20 24.44 18.69 18.96 9,314.49
Jul 2024 415.00 332.65 405.55 24.31 17.73 23.22 11,405.47
Jun 2024 407.30 283.15 348.60 25.05 15.43 19.96 9,803.84
May 2024 330.50 241.00 318.20 19.65 13.47 18.22 8,948.88
Apr 2024 275.30 248.50 265.60 16.13 13.90 15.21 7,469.59
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)