BSE NSE
Your Result on : Share Holding Pattern
Ratnamani Metals & Tubes Ltd Industry :  Steel - Medium / Small
BSE Code
520111
ISIN Demat
INE703B01027
Book Value (Rs)
459.5700508
NSE Symbol
RATNAMANI
Divident Yield %
0.42
Market Cap
(Rs In Cr.)
23,122
P/E (TTM)
37.99
EPS (TTM)
86.83
Face Value
(Rs)
2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 41895320 59.77 41895320 32
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 41895320 59.77 41895320 32
Total ShareHolding for Promoter & Group 41895320 59.77 41895320 32
 Public Shareholding
 Institution
Government(Central / State) 3438 0.00 3438 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 507 0.00 507 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 9017855 12.87 9017855 109
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 160739 0.23 160739 7
Mutual Funds / UTI 11037763 15.75 11037763 20
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 109497 0.16 109497 4
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 20329799 29.00 20329799 143
 Non Institution
Bodies Corporate 515309 0.74 514559 382
Clearing Members 30039 0.04 30039 5
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 292375 0.42 173507 1279
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 153074 0.22 152909 562
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 2519522 3.59 2519522 4
Individuals holding nominal share capital up to Rs. 1 lakh 3995011 5.70 3740712 36730
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1970 0.00 1968 6
Others 338359 0.48 338359 2
Sub Total 7866881 11.22 7492797 39015
Total Public Shareholding 28196680 40.23 27822596 39158
Total of Promoter & Public ShareHolding 70092000 100.00 69717916 39190
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 70092000 100.00 69717916 39190
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)