BSE NSE
Your Result on : Share Holding Pattern
Oil & Natural Gas Corpn Ltd Industry :  Oil Drilling / Allied Services
BSE Code
500312
ISIN Demat
INE213A01029
Book Value (Rs)
222.8354037
NSE Symbol
ONGC
Divident Yield %
3.98
Market Cap
(Rs In Cr.)
355,833
P/E (TTM)
9.31
EPS (TTM)
30.39
Face Value
(Rs)
5
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 7408867093 58.89 7408867093 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 7408867093 58.89 7408867093 1
Total ShareHolding for Promoter & Group 7408867093 58.89 7408867093 1
 Public Shareholding
 Institution
Government(Central / State) 1295286744 10.30 1295286744 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1528436 0.01 1528406 12
Foreign Bank 1800 0.00 1800 1
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1116704647 8.88 1116704647 746
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 1391607153 11.06 1391598603 32
Mutual Funds / UTI 924203124 7.35 924199974 41
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 58095334 0.46 58095334 23
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 4787427238 38.06 4787415508 857
 Non Institution
Bodies Corporate 21892962 0.17 21887062 2414
Clearing Members 2426759 0.02 2426759 94
Directors & their Relatives 9006 0.00 9006 5
Employees 4967136 0.04 1923730 3427
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 14980445 0.12 14962085 19017
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 9077532 0.07 9077532 12235
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 23920543 0.19 23920543 230
Individuals holding nominal share capital up to Rs. 1 lakh 304174558 2.42 303639740 1751716
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1089413 0.01 1089413 75
Others 1446521 0.01 1446521 3
Sub Total 383984875 3.05 380382391 1789216
Total Public Shareholding 5171412113 41.11 5167797899 1790073
Total of Promoter & Public ShareHolding 12580279206 100.00 12576664992 1790074
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 12580279206 100.00 12576664992 1790074
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)