BSE NSE
Your Result on : Share Holding Pattern
Man Infraconstruction Ltd Industry :  Construction
BSE Code
533169
ISIN Demat
INE949H01023
Book Value (Rs)
32.7937253
NSE Symbol
MANINFRA
Divident Yield %
0.43
Market Cap
(Rs In Cr.)
7,768
P/E (TTM)
48.89
EPS (TTM)
4.28
Face Value
(Rs)
2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 23200333 6.25 23200333 1
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 23200333 6.25 23200333 1
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 226675526 61.06 226675526 7
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 226675526 61.06 226675526 7
Total ShareHolding for Promoter & Group 249875859 67.31 249875859 8
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1000 0.00 1000 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 13178381 3.55 13178381 77
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 7763795 2.09 7763795 4
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 434904 0.12 434904 3
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 21378080 5.76 21378080 85
 Non Institution
Bodies Corporate 12371934 3.33 12371934 342
Clearing Members 5113 0.00 5113 3
Directors & their Relatives 456095 0.12 456095 12
Employees 701208 0.19 701208 12
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2325806 0.63 2325806 1052
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 3586552 0.97 3583740 1435
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 38912079 10.48 38912079 64
Individuals holding nominal share capital up to Rs. 1 lakh 40339189 10.87 40300262 84394
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3771 0.00 3771 1
Others 33025 0.01 33025 4
Sub Total 99996466 26.94 99954727 87365
Total Public Shareholding 121374546 32.69 121332807 87450
Total of Promoter & Public ShareHolding 371250405 100.00 371208666 87458
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 371250405 100.00 371208666 87458
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)