BSE NSE
Your Result on : Share Holding Pattern
IDFC First Bank Ltd Industry :  Banks - Private Sector
BSE Code
539437
ISIN Demat
INE092T01019
Book Value (Rs)
45.4002853
NSE Symbol
IDFCFIRSTB
Divident Yield %
0
Market Cap
(Rs In Cr.)
54,130
P/E (TTM)
18.31
EPS (TTM)
4.18
Face Value
(Rs)
10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 2646438348 37.43 2646438348 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 2646438348 37.43 2646438348 1
Total ShareHolding for Promoter & Group 2646438348 37.43 2646438348 1
 Public Shareholding
 Institution
Government(Central / State) 263162769 3.72 263162769 7
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 158853018 2.25 158853018 1
Financial Institutions / Banks 2262666 0.03 2262666 5
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1513310752 21.40 1513310752 511
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 252642943 3.57 252642943 19
Mutual Funds / UTI 188778064 2.67 188778064 22
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 37603931 0.53 37603931 37
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 2416614143 34.18 2416614143 602
 Non Institution
Bodies Corporate 60269758 0.85 60269758 3682
Clearing Members 8145045 0.12 8145045 21
Directors & their Relatives 64714819 0.92 64714819 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 108491747 1.53 108490220 24218
Foreign Non Institution Other 105 0.00 105 1
Hindu Undivided Families 40490204 0.57 40490004 22162
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 636256687 9.00 636216716 7821
Individuals holding nominal share capital up to Rs. 1 lakh 1086076282 15.36 1086032624 2552957
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 383913 0.01 383913 39
Others 2042802 0.03 2042802 3
Sub Total 2006871362 28.39 2006786006 2610909
Total Public Shareholding 4423485505 62.57 4423400149 2611511
Total of Promoter & Public ShareHolding 7069923853 100.00 7069838497 2611512
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 7069923853 100.00 7069838497 2611512
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)