BSE NSE
Your Result on : Share Holding Pattern
Adani Enterprises Ltd Industry :  Trading
BSE Code
512599
ISIN Demat
INE423A01024
Book Value (Rs)
132.8635545
NSE Symbol
ADANIENT
Divident Yield %
0.04
Market Cap
(Rs In Cr.)
351,109
P/E (TTM)
137.13
EPS (TTM)
22.46
Face Value
(Rs)
1
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 154925740 13.59 154925740 7
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 154925740 13.59 154925740 7
 Indian
Bodies Corporate-Indian (Promoter & Group) 99491719 8.73 99491719 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2 0.00 2 2
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 573333492 50.29 573333492 1
Others 0 0.00 0 0
Sub Total 672825213 59.02 672825213 4
Total ShareHolding for Promoter & Group 827750953 72.61 827750953 11
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 13150 0.00 13150 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 164277002 14.41 164277002 463
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 45805170 4.02 45805170 14
Mutual Funds / UTI 19549148 1.71 19549148 33
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 391496 0.03 391496 21
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 230035966 20.18 230035966 533
 Non Institution
Bodies Corporate 4477537 0.39 4477537 1487
Clearing Members 9406 0.00 9406 12
Directors & their Relatives 226000 0.02 226000 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1687180 0.15 1687180 8238
Foreign Non Institution Other 40191038 3.53 40191038 1
Hindu Undivided Families 1120539 0.10 1120539 7273
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 2513180 0.22 2513180 6
Individuals holding nominal share capital up to Rs. 1 lakh 30094059 2.64 29941536 519601
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 719 0.00 719 6
Others 220944 0.02 220944 2
Sub Total 82214202 7.21 82061679 536798
Total Public Shareholding 312250168 27.39 312097645 537331
Total of Promoter & Public ShareHolding 1140001121 100.00 1139848598 537342
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 1140001121 100.00 1139848598 537342
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)