BSE NSE
Your Result on : Balance Sheet
Zee Entertainment Enterprises Ltd Industry :  Entertainment / Electronic Media Software
BSE Code
505537
ISIN Demat
INE256A01028
Book Value (Rs)
102.4529201
NSE Symbol
ZEEL
Divident Yield %
2.8
Market Cap
(Rs In Cr.)
13,740
P/E (TTM)
37.16
EPS (TTM)
3.85
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2024 157.20 139.00 147.00 41.74 33.92 37.94 14,119.64
Mar 2024 164.35 138.00 138.70 44.63 35.44 35.80 13,322.40
Feb 2024 209.60 154.70 161.05 60.59 38.35 41.57 15,469.17
Jan 2024 293.10 152.50 173.05 78.44 38.50 44.66 16,621.79
Share Prices Of 2023
Dec 2023 299.50 248.45 274.65 80.11 63.27 70.89 26,380.67
Nov 2023 276.75 242.70 252.90 71.76 60.41 65.27 24,291.54
Oct 2023 266.75 237.00 259.05 70.01 60.75 66.86 24,882.26
Sep 2023 285.75 253.00 264.60 76.08 65.01 68.29 25,415.34
Aug 2023 290.50 225.00 262.25 76.28 55.78 67.68 25,189.62
Jul 2023 247.15 176.40 242.25 64.32 44.43 62.52 23,268.58
Jun 2023 202.50 172.25 177.35 52.58 44.17 45.77 17,034.81
May 2023 199.40 175.80 194.95 52.26 41.83 50.32 18,725.33
Apr 2023 216.10 183.80 196.85 56.44 45.97 50.81 18,907.82
Mar 2023 219.45 186.50 211.70 57.54 47.70 54.64 20,334.20
Feb 2023 228.70 176.60 195.25 15.50 11.43 13.09 18,754.14
Jan 2023 244.00 213.70 226.75 16.42 13.97 15.21 21,779.78
Share Prices Of 2022
Dec 2022 271.85 230.85 239.90 18.29 14.95 16.09 23,042.86
Nov 2022 269.30 246.45 264.80 18.19 16.49 17.76 25,434.55
Oct 2022 286.90 249.75 262.40 19.72 16.59 17.60 25,204.03
Sep 2022 280.45 241.75 258.20 18.93 16.02 17.32 24,800.61
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)