BSE
Your Result on : Balance Sheet
Suzlon Energy Ltd Industry :  Electric Equipment
BSE Code
532667
ISIN Demat
INE040H01021
Book Value (Rs)
7.1935823
NSE Symbol
SUZLON
Divident Yield %
0
Market Cap
(Rs In Cr.)
59,041
P/E (TTM)
20.42
EPS (TTM)
2.12
Face Value
(Rs)
2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Aug 2026 49.30 45.94 47.40 23.13 20.73 22.07 64,631.73
Jul 2026 59.35 45.95 48.00 28.11 20.72 22.35 65,441.10
Jun 2026 60.40 52.54 58.87 28.68 23.52 27.41 80,254.80
May 2026 58.47 51.30 57.18 27.78 23.74 26.57 77,795.02
Apr 2026 58.07 39.78 55.65 27.61 18.02 25.85 75,712.32
Mar 2026 43.53 38.17 39.57 20.73 17.09 18.38 53,832.74
Feb 2026 50.04 42.45 42.70 35.44 28.59 28.93 58,090.60
Jan 2026 54.55 44.84 47.67 37.55 29.71 32.29 64,843.76
Share Prices Of 2025
Dec 2025 55.04 50.60 52.75 38.49 34.11 35.73 71,750.97
Nov 2025 61.45 53.76 53.99 42.89 36.26 36.57 73,434.44
Oct 2025 60.20 52.02 59.33 41.37 34.64 40.18 80,686.22
Sep 2025 60.95 54.39 55.04 41.98 36.40 37.27 74,845.13
Aug 2025 66.80 55.53 56.43 46.44 37.00 38.21 76,722.67
Jul 2025 68.30 59.77 61.59 47.10 39.26 41.69 83,711.16
Jun 2025 73.44 61.81 67.78 51.15 41.35 45.87 92,103.85
May 2025 74.30 50.96 71.46 52.18 33.27 48.27 96,927.29
Apr 2025 61.59 46.00 56.36 43.14 27.35 38.00 76,302.11
Mar 2025 59.45 46.62 56.60 41.35 29.48 38.16 76,626.47
Feb 2025 61.05 49.10 49.74 127.72 91.73 99.10 67,338.63
Jan 2025 65.34 47.76 58.15 130.17 90.44 115.85 78,720.41
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, Developed , Maintained and Content Powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)