BSE
Your Result on : Balance Sheet
Southern Petrochemicals Industries Corporation Ltd Industry :  Fertilizers
BSE Code
590030
ISIN Demat
INE147A01011
Book Value (Rs)
51.5041249
NSE Symbol
SPIC
Divident Yield %
2.37
Market Cap
(Rs In Cr.)
1,722
P/E (TTM)
13.15
EPS (TTM)
6.43
Face Value
(Rs)
10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jul 2025 105.20 82.80 98.33 19.07 14.13 17.01 2,002.39
Jun 2025 93.41 80.20 92.71 16.28 13.58 16.03 1,887.95
May 2025 89.95 72.55 85.39 16.07 12.38 14.77 1,738.88
Apr 2025 89.49 74.05 79.94 16.08 11.80 13.83 1,627.90
Mar 2025 86.69 72.08 80.92 16.03 11.95 13.99 1,647.85
Feb 2025 82.99 72.35 74.98 14.77 11.60 12.97 1,526.89
Jan 2025 79.80 66.25 76.70 14.09 11.32 13.26 1,561.92
Share Prices Of 2024
Dec 2024 81.50 72.00 72.96 14.50 12.29 12.62 1,485.76
Nov 2024 83.70 70.15 77.59 14.81 11.80 13.42 1,580.04
Oct 2024 88.65 71.73 79.79 15.73 12.00 13.80 1,624.84
Sep 2024 96.50 81.60 85.65 17.18 14.06 14.81 1,744.18
Aug 2024 95.19 75.69 87.78 17.17 12.99 15.18 1,787.55
Jul 2024 91.85 80.52 84.97 16.52 13.48 14.69 1,730.33
Jun 2024 96.69 64.35 83.61 17.36 10.58 14.46 1,702.63
May 2024 82.81 70.40 71.17 14.56 12.04 12.31 1,449.31
Apr 2024 85.50 71.68 81.59 15.14 11.61 14.11 1,661.50
Mar 2024 91.50 68.00 70.27 16.33 11.47 12.15 1,430.98
Feb 2024 107.45 82.59 88.71 8.21 5.53 6.35 1,806.49
Jan 2024 89.11 77.33 84.51 6.94 5.28 6.05 1,720.96
Share Prices Of 2023
Dec 2023 81.50 69.02 77.31 6.03 4.52 5.54 1,574.34
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)