BSE NSE
Your Result on : Balance Sheet
Reliance Infrastructure Ltd Industry :  Engineering - Turnkey Services
BSE Code
500390
ISIN Demat
INE036A01016
Book Value (Rs)
150.3570354
NSE Symbol
RELINFRA
Divident Yield %
0
Market Cap
(Rs In Cr.)
15,342
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jun 2025 425.00 329.15 412.85 0.00 0.00 0.00 16,354.28
May 2025 347.65 225.60 330.80 0.00 0.00 0.00 13,104.02
Apr 2025 275.80 210.05 254.90 0.00 0.00 0.00 10,097.38
Mar 2025 267.90 198.30 258.55 0.00 0.00 0.00 10,241.97
Feb 2025 302.95 210.75 212.30 0.00 0.00 0.00 8,409.87
Jan 2025 328.35 237.20 250.30 0.00 0.00 0.00 9,915.16
Share Prices Of 2024
Dec 2024 314.00 271.50 304.00 0.00 0.00 0.00 12,042.39
Nov 2024 308.85 242.25 278.90 0.00 0.00 0.00 11,048.10
Oct 2024 345.80 251.25 279.95 0.00 0.00 0.00 11,089.69
Sep 2024 350.90 195.00 336.20 0.00 0.00 0.00 13,317.93
Aug 2024 247.50 190.20 209.30 0.00 0.00 0.00 8,291.03
Jul 2024 209.75 169.75 207.15 0.00 0.00 0.00 8,205.86
Jun 2024 219.20 143.70 200.00 0.00 0.00 0.00 7,922.62
May 2024 180.10 157.30 166.45 0.00 0.00 0.00 6,593.60
Apr 2024 308.00 176.40 177.90 0.00 0.00 0.00 7,047.17
Mar 2024 288.00 181.70 270.50 0.00 0.00 0.00 10,715.35
Feb 2024 251.40 193.95 220.80 0.00 0.00 0.00 8,746.58
Jan 2024 248.30 203.70 230.40 0.00 0.00 0.00 9,126.86
Share Prices Of 2023
Dec 2023 232.00 185.15 210.15 0.00 0.00 0.00 8,324.70
Nov 2023 192.30 169.00 189.75 0.00 0.00 0.00 7,516.59
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)