BSE
Your Result on : Balance Sheet
NIIT Ltd Industry :  Computers - Education
BSE Code
500304
ISIN Demat
INE161A01038
Book Value (Rs)
77.5162491
NSE Symbol
NIITLTD
Divident Yield %
1.02
Market Cap
(Rs In Cr.)
1,333
P/E (TTM)
54.61
EPS (TTM)
1.79
Face Value
(Rs)
2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Nov 2025 106.05 95.85 96.15 41.72 36.10 36.33 1,311.19
Oct 2025 110.90 103.00 104.35 42.43 37.98 39.43 1,422.94
Sep 2025 117.65 104.85 105.55 45.97 39.48 39.86 1,438.46
Aug 2025 124.60 106.90 107.40 48.25 40.15 40.53 1,462.77
Jul 2025 132.70 114.10 115.90 50.43 42.34 43.69 1,576.80
Jun 2025 145.90 124.15 130.85 57.28 45.78 49.21 1,775.88
May 2025 143.15 123.00 136.00 55.24 44.00 51.12 1,844.89
Apr 2025 150.55 101.10 129.60 58.69 35.49 48.70 1,757.42
Mar 2025 134.95 103.70 122.35 54.17 37.34 45.97 1,658.92
Feb 2025 163.35 110.35 111.50 64.96 42.40 43.29 1,511.79
Jan 2025 204.15 137.45 149.65 83.97 51.57 58.07 2,027.90
Share Prices Of 2024
Dec 2024 233.80 178.90 190.90 93.02 66.35 74.08 2,586.88
Nov 2024 228.00 155.25 223.05 89.78 56.58 86.52 3,021.39
Oct 2024 183.75 148.05 154.95 73.53 56.14 60.10 2,098.82
Sep 2024 203.80 161.90 173.25 85.39 58.77 67.16 2,345.12
Aug 2024 182.90 107.60 167.90 73.81 41.41 65.07 2,272.13
Jul 2024 130.75 102.55 123.00 51.89 38.82 47.66 1,664.32
Jun 2024 108.80 90.80 102.65 42.72 33.44 39.77 1,388.65
May 2024 113.30 95.80 100.15 46.29 34.45 38.77 1,353.78
Apr 2024 115.35 103.30 105.75 46.47 38.79 40.92 1,428.95
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)