BSE
Your Result on : Balance Sheet
Kitex Garments Ltd Industry :  Textiles - Products
BSE Code
521248
ISIN Demat
INE602G01020
Book Value (Rs)
56.771193
NSE Symbol
KITEX
Divident Yield %
0.28
Market Cap
(Rs In Cr.)
3,556
P/E (TTM)
33.44
EPS (TTM)
5.33
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Dec 2025 216.60 176.25 181.75 29.36 22.30 23.72 3,625.91
Nov 2025 227.80 190.05 213.60 30.56 23.34 27.87 4,261.32
Oct 2025 232.65 176.15 209.65 31.79 22.70 27.36 4,182.52
Sep 2025 223.65 179.20 186.65 29.93 22.83 24.36 3,723.67
Aug 2025 225.90 156.00 178.70 30.81 18.65 23.32 3,565.07
Jul 2025 304.00 227.10 227.50 41.16 29.58 29.69 4,538.63
Jun 2025 295.00 246.65 281.00 39.38 31.44 36.67 5,605.95
May 2025 320.95 224.80 297.60 45.79 27.35 38.84 5,937.12
Apr 2025 276.00 170.00 241.90 37.88 20.88 31.57 4,825.91
Mar 2025 191.40 146.20 179.75 25.78 17.30 23.46 3,586.01
Feb 2025 218.95 161.50 161.50 68.52 49.58 49.58 3,221.93
Jan 2025 268.75 181.75 192.75 81.05 52.62 59.18 3,845.36
Share Prices Of 2024
Dec 2024 300.00 212.25 220.50 96.20 62.73 67.70 4,398.98
Nov 2024 256.13 183.73 247.28 81.45 51.08 75.92 4,933.30
Oct 2024 194.16 153.63 194.16 59.61 47.08 59.61 3,873.63
Sep 2024 180.33 118.30 171.88 56.42 35.32 52.77 3,429.07
Aug 2024 130.87 69.93 122.55 45.83 21.33 37.63 2,444.87
Jul 2024 79.67 69.50 77.95 25.04 20.82 23.93 1,555.10
Jun 2024 73.15 58.93 69.77 23.21 16.78 21.42 1,391.85
May 2024 76.40 64.70 66.80 24.47 19.50 20.51 1,332.66
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)