BSE
Your Result on : Balance Sheet
Finkurve Financial Services Ltd Industry :  Finance & Investments
BSE Code
508954
ISIN Demat
INE734I01027
Book Value (Rs)
23.4609
NSE Symbol
FINKURVE
Divident Yield %
0
Market Cap
(Rs In Cr.)
1,486
P/E (TTM)
72.18
EPS (TTM)
1.47
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Oct 2025 134.30 103.50 115.00 128.47 81.86 100.22 1,610.58
Sep 2025 111.75 98.05 103.70 103.70 83.12 90.37 1,452.32
Aug 2025 116.40 103.10 105.40 101.68 87.50 91.84 1,475.80
Jul 2025 130.00 110.00 113.15 119.81 95.28 98.59 1,584.32
Jun 2025 134.65 114.95 124.20 122.13 95.94 108.22 1,739.04
May 2025 137.25 112.55 128.25 110.24 85.07 111.75 1,795.75
Apr 2025 153.60 106.20 125.30 128.85 80.03 98.95 1,590.16
Mar 2025 116.00 100.00 106.50 93.34 76.45 84.11 1,351.58
Feb 2025 115.00 93.95 113.35 92.14 72.61 89.52 1,438.51
Jan 2025 126.90 95.00 104.00 100.85 71.99 82.13 1,319.85
Share Prices Of 2024
Dec 2024 135.50 90.00 122.06 114.40 68.93 96.39 1,549.05
Nov 2024 121.10 82.50 90.04 101.67 63.61 71.11 1,142.69
Oct 2024 110.99 78.10 86.10 95.13 58.72 67.97 1,092.25
Sep 2024 135.70 85.00 90.20 118.38 66.36 71.20 1,144.26
Aug 2024 119.99 71.40 117.26 96.93 54.53 92.57 1,487.54
Jul 2024 73.50 56.15 71.28 59.83 43.59 56.27 904.25
Jun 2024 61.60 53.00 58.83 52.04 39.60 46.44 746.31
May 2024 71.00 55.00 55.12 56.99 43.32 43.51 699.24
Apr 2024 79.00 52.05 70.67 66.13 37.58 55.79 896.51
Mar 2024 59.68 46.60 52.51 55.45 33.27 41.45 666.13
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)