BSE
Your Result on : Balance Sheet
Elpro International Ltd Industry :  Construction
BSE Code
504000
ISIN Demat
INE579B01039
Book Value (Rs)
123.151459
NSE Symbol
ELPROINTL
Divident Yield %
0.61
Market Cap
(Rs In Cr.)
1,932
P/E (TTM)
73.55
EPS (TTM)
1.55
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Mar 2026 91.40 80.00 86.30 45.23 35.60 40.33 1,462.60
Feb 2026 89.10 74.06 85.10 42.48 33.38 39.76 1,442.27
Jan 2026 89.00 71.20 76.12 43.99 30.72 35.57 1,290.08
Share Prices Of 2025
Dec 2025 89.85 79.37 84.99 43.44 36.44 39.71 1,440.40
Nov 2025 91.00 78.20 81.91 44.06 35.99 38.27 1,388.20
Oct 2025 89.90 84.16 85.42 43.29 38.75 39.91 1,447.69
Sep 2025 101.54 83.01 87.33 48.80 37.35 40.81 1,480.06
Aug 2025 98.00 82.00 83.59 50.17 37.59 39.06 1,416.68
Jul 2025 112.70 93.55 96.55 54.23 42.71 45.12 1,636.32
Jun 2025 115.50 87.72 111.01 54.77 38.52 51.87 1,881.39
May 2025 97.00 70.91 90.84 48.79 31.32 42.45 1,539.55
Apr 2025 88.80 70.00 80.08 42.88 31.78 37.42 1,357.19
Mar 2025 77.65 68.00 70.35 38.88 29.74 32.87 1,192.29
Feb 2025 104.65 62.30 74.35 39.55 20.26 27.13 1,260.08
Jan 2025 121.80 91.65 94.85 45.06 32.87 34.61 1,607.51
Share Prices Of 2024
Dec 2024 129.90 112.00 115.05 48.55 40.12 41.99 1,949.86
Nov 2024 127.80 99.50 118.80 47.74 35.86 43.36 2,013.41
Oct 2024 147.70 98.15 109.40 54.38 35.09 39.92 1,854.10
Sep 2024 139.90 100.50 136.65 52.27 35.87 49.87 2,315.93
Aug 2024 124.25 98.10 108.75 46.93 34.57 39.69 1,843.09
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)