BSE
Your Result on : Balance Sheet
Electrosteel Castings Ltd Industry :  Castings & Forgings
BSE Code
500128
ISIN Demat
INE086A01029
Book Value (Rs)
92.356588
NSE Symbol
ELECTCAST
Divident Yield %
1.89
Market Cap
(Rs In Cr.)
4,572
P/E (TTM)
8.96
EPS (TTM)
8.25
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jan 2026 79.35 68.28 71.25 6.94 5.70 6.10 4,404.57
Share Prices Of 2025
Dec 2025 80.99 66.01 78.39 7.29 5.26 6.71 4,845.95
Nov 2025 92.57 72.00 74.10 8.08 6.06 6.34 4,580.75
Oct 2025 98.99 90.90 91.32 8.73 7.77 7.82 5,645.26
Sep 2025 103.72 91.58 93.51 9.17 7.79 8.00 5,780.64
Aug 2025 112.15 97.15 97.45 9.74 8.29 8.34 6,024.21
Jul 2025 132.90 109.80 110.90 11.75 9.01 9.49 6,855.67
Jun 2025 138.70 100.95 131.50 12.02 8.18 11.26 8,129.13
May 2025 114.99 86.03 102.47 10.46 7.13 8.77 6,334.54
Apr 2025 111.98 80.01 96.69 10.34 6.08 8.28 5,977.23
Mar 2025 107.93 88.57 98.28 9.58 7.20 8.41 6,075.52
Feb 2025 129.00 89.80 92.80 10.96 7.11 7.59 5,736.75
Jan 2025 148.30 113.00 128.25 12.36 9.01 10.49 7,928.22
Share Prices Of 2024
Dec 2024 171.25 134.25 139.15 14.52 10.60 11.39 8,602.04
Nov 2024 171.65 140.75 152.55 14.61 11.12 12.48 9,430.41
Oct 2024 216.00 161.75 165.20 17.94 12.54 13.52 10,212.41
Sep 2024 236.65 207.00 211.50 19.89 16.71 17.31 13,074.60
Aug 2024 226.60 193.85 214.05 19.37 15.57 17.51 13,232.24
Jul 2024 224.45 171.40 216.85 19.01 12.78 17.74 13,405.33
Jun 2024 184.00 134.75 173.55 15.39 10.30 14.20 10,728.59
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)