BSE NSE
Your Result on : Balance Sheet
Edelweiss Financial Services Ltd Industry :  Finance & Investments
BSE Code
532922
ISIN Demat
INE532F01054
Book Value (Rs)
58.3550779
NSE Symbol
EDELWEISS
Divident Yield %
1.35
Market Cap
(Rs In Cr.)
10,276
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
May 2025 110.19 73.51 108.64 15.21 9.65 14.78 10,275.75
Apr 2025 94.39 74.78 78.62 13.01 10.13 10.70 7,436.13
Mar 2025 97.37 84.38 89.51 13.94 11.42 12.18 8,466.14
Feb 2025 119.15 89.00 89.55 16.38 12.03 12.18 8,469.91
Jan 2025 129.50 100.50 109.55 18.02 13.35 14.89 10,353.42
Share Prices Of 2024
Dec 2024 143.45 119.80 123.80 20.79 15.76 16.83 11,699.28
Nov 2024 128.10 100.55 122.85 18.16 13.47 16.70 11,609.08
Oct 2024 143.60 102.65 109.75 19.91 13.15 14.91 10,368.44
Sep 2024 145.50 105.15 142.05 20.24 13.16 19.29 13,412.56
Aug 2024 116.00 61.06 109.57 15.89 7.95 14.88 10,343.06
Jul 2024 71.95 59.40 69.69 10.09 7.71 9.46 6,578.46
Jun 2024 75.10 63.06 65.28 10.39 7.79 8.86 6,161.55
May 2024 87.69 64.00 71.64 12.39 8.14 9.73 6,761.85
Apr 2024 82.59 63.60 78.81 11.53 8.33 10.70 7,437.97
Mar 2024 80.00 62.35 63.61 11.08 8.43 8.64 6,003.42
Feb 2024 81.18 66.00 75.77 3.28 2.48 2.99 7,151.02
Jan 2024 80.04 69.77 70.16 3.23 2.74 2.77 6,621.56
Share Prices Of 2023
Dec 2023 87.80 69.54 77.96 3.84 2.55 3.08 7,357.59
Nov 2023 75.95 59.36 75.44 3.02 2.31 2.98 7,119.54
Oct 2023 77.06 59.37 62.04 3.35 2.24 2.45 5,854.38
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)