BSE
Your Result on : Balance Sheet
Edelweiss Financial Services Ltd Industry :  Finance & Investments
BSE Code
532922
ISIN Demat
INE532F01054
Book Value (Rs)
64.0937104
NSE Symbol
EDELWEISS
Divident Yield %
1.07
Market Cap
(Rs In Cr.)
13,214
P/E (TTM)
29.21
EPS (TTM)
4.78
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Aug 2026 132.40 115.70 127.20 0.00 0.00 0.00 12,039.88
Jul 2026 127.20 113.40 115.40 0.00 0.00 0.00 10,922.98
Jun 2026 133.90 103.65 120.50 0.00 0.00 0.00 11,405.71
May 2026 126.30 107.35 113.05 0.00 0.00 0.00 10,700.54
Apr 2026 129.14 101.84 114.19 0.00 0.00 0.00 10,808.44
Mar 2026 115.40 99.15 99.75 0.00 0.00 0.00 9,441.65
Feb 2026 130.65 99.10 114.50 0.00 0.00 0.00 10,837.18
Jan 2026 116.70 99.00 106.55 0.00 0.00 0.00 10,084.73
Share Prices Of 2025
Dec 2025 116.30 98.10 108.15 0.00 0.00 0.00 10,236.11
Nov 2025 119.35 105.95 110.20 0.00 0.00 0.00 10,430.14
Oct 2025 123.50 106.95 113.65 0.00 0.00 0.00 10,756.50
Sep 2025 122.90 106.10 107.35 0.00 0.00 0.00 10,156.28
Aug 2025 114.85 91.85 107.10 0.00 0.00 0.00 10,132.20
Jul 2025 123.50 101.95 103.35 0.00 0.00 0.00 9,776.63
Jun 2025 119.80 101.40 115.90 0.00 0.00 0.00 10,963.83
May 2025 110.19 73.51 108.64 0.00 0.00 0.00 10,275.75
Apr 2025 94.39 74.78 78.62 0.00 0.00 0.00 7,436.13
Mar 2025 97.37 84.38 89.51 0.00 0.00 0.00 8,466.14
Feb 2025 119.15 89.00 89.55 16.38 12.03 12.18 8,469.91
Jan 2025 129.50 100.50 109.55 18.02 13.35 14.89 10,353.42
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, Developed , Maintained and Content Powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)