BSE
Your Result on : Balance Sheet
Delta Corp Ltd Industry :  Recreation / Amusement Parks
BSE Code
532848
ISIN Demat
INE124G01033
Book Value (Rs)
82.6424933
NSE Symbol
DELTACORP
Divident Yield %
0.74
Market Cap
(Rs In Cr.)
1,816
P/E (TTM)
14.97
EPS (TTM)
4.53
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jun 2026 71.33 62.80 63.63 13.49 11.40 11.74 1,703.83
May 2026 86.50 66.36 69.12 17.05 11.98 12.75 1,850.83
Apr 2026 83.43 50.05 71.11 16.76 8.45 13.12 1,904.12
Mar 2026 60.50 48.67 49.43 11.38 8.84 9.12 1,323.59
Feb 2026 71.50 60.98 61.28 13.47 11.20 11.31 1,640.90
Jan 2026 73.67 62.00 64.55 13.78 11.26 11.91 1,728.46
Share Prices Of 2025
Dec 2025 73.45 65.81 69.79 13.86 11.63 12.88 1,868.77
Nov 2025 77.84 67.60 68.66 14.52 12.45 12.67 1,838.52
Oct 2025 84.94 77.06 77.68 16.24 14.11 14.33 2,080.05
Sep 2025 97.00 77.35 78.21 18.23 14.24 14.43 2,094.24
Aug 2025 98.86 81.32 84.89 19.22 14.63 15.66 2,273.11
Jul 2025 94.80 84.72 85.29 18.72 15.53 15.74 2,283.82
Jun 2025 96.05 86.35 90.35 18.00 15.71 16.67 2,419.31
May 2025 95.70 81.61 92.68 17.92 14.49 17.10 2,481.70
Apr 2025 96.15 76.73 92.58 18.43 13.71 17.08 2,479.02
Mar 2025 92.94 82.45 83.24 17.86 15.07 15.36 2,228.93
Feb 2025 104.00 86.70 92.45 13.89 10.78 11.86 2,475.54
Jan 2025 130.80 96.85 101.85 18.46 12.15 13.07 2,727.25
Share Prices Of 2024
Dec 2024 131.40 109.60 110.80 17.34 13.91 14.22 2,966.90
Nov 2024 124.95 111.40 117.55 16.51 14.21 15.08 3,147.65
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)