BSE
Your Result on : Balance Sheet
CSB Bank Ltd Industry :  Banks - Private Sector
BSE Code
542867
ISIN Demat
INE679A01013
Book Value (Rs)
260.9091074
NSE Symbol
CSBBANK
Divident Yield %
0
Market Cap
(Rs In Cr.)
5,761
P/E (TTM)
9.26
EPS (TTM)
35.86
Face Value
(Rs)
10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Feb 2026 433.20 371.05 397.25 13.11 10.20 11.60 6,891.72
Jan 2026 574.70 386.30 440.15 17.21 10.02 12.86 7,635.98
Share Prices Of 2025
Dec 2025 461.05 377.60 459.15 13.52 10.90 13.41 7,965.60
Nov 2025 446.20 406.15 412.45 13.23 11.37 12.05 7,155.42
Oct 2025 427.00 366.65 412.45 12.62 10.34 12.05 7,155.42
Sep 2025 380.55 345.20 371.45 11.68 9.99 10.85 6,444.13
Aug 2025 445.00 352.30 363.40 13.49 9.62 10.61 6,304.47
Jul 2025 433.55 351.05 420.55 12.72 8.52 12.28 7,295.95
Jun 2025 402.25 350.10 394.20 11.99 9.69 11.51 6,838.81
May 2025 375.90 329.35 364.25 11.07 8.94 10.64 6,319.22
Apr 2025 368.60 270.00 352.75 10.93 6.57 10.30 6,119.71
Mar 2025 309.80 266.05 302.25 9.25 7.38 8.83 5,243.61
Feb 2025 312.95 272.80 282.15 9.99 8.24 8.63 4,894.90
Jan 2025 334.15 288.95 305.85 10.66 8.64 9.36 5,306.06
Share Prices Of 2024
Dec 2024 332.80 300.55 313.70 10.54 9.12 9.60 5,442.25
Nov 2024 321.30 297.05 306.35 9.97 8.95 9.37 5,314.74
Oct 2024 321.00 292.50 314.65 9.89 8.53 9.63 5,458.73
Sep 2024 334.70 305.85 313.15 10.55 9.14 9.58 5,432.71
Aug 2024 338.95 314.00 323.80 10.40 9.46 9.91 5,617.47
Jul 2024 402.30 327.35 328.00 12.98 10.00 10.04 5,690.34
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)