BSE
Your Result on : Balance Sheet
Borosil Renewables Ltd Industry :  Glass & Glass Products
BSE Code
502219
ISIN Demat
INE666D01022
Book Value (Rs)
100.3576707
NSE Symbol
BORORENEW
Divident Yield %
0
Market Cap
(Rs In Cr.)
9,213
P/E (TTM)
129.37
EPS (TTM)
5.08
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Sep 2025 634.65 550.00 572.45 258.25 211.37 227.63 7,625.69
Aug 2025 627.15 535.10 551.10 253.93 206.56 219.10 7,339.88
Jul 2025 660.00 490.45 613.05 266.61 193.55 243.73 8,164.97
Jun 2025 595.00 523.25 529.00 239.01 207.07 210.10 7,038.38
May 2025 584.00 461.75 542.35 235.22 174.19 214.46 7,184.33
Apr 2025 548.00 441.70 493.30 225.18 166.39 195.06 6,534.58
Mar 2025 548.65 477.00 478.65 225.86 187.97 189.27 6,340.52
Feb 2025 571.95 470.60 504.60 0.00 0.00 0.00 6,684.27
Jan 2025 611.95 468.05 526.80 0.00 0.00 0.00 6,878.32
Share Prices Of 2024
Dec 2024 644.00 436.85 555.80 0.00 0.00 0.00 7,256.97
Nov 2024 514.00 420.00 442.60 0.00 0.00 0.00 5,778.94
Oct 2024 494.90 403.10 446.55 0.00 0.00 0.00 5,830.51
Sep 2024 524.35 487.05 491.60 0.00 0.00 0.00 6,417.63
Aug 2024 560.70 486.10 513.30 0.00 0.00 0.00 6,700.51
Jul 2024 572.00 463.65 557.95 0.00 0.00 0.00 7,283.36
Jun 2024 535.00 429.30 503.75 0.00 0.00 0.00 6,575.84
May 2024 526.45 467.45 471.55 0.00 0.00 0.00 6,155.51
Apr 2024 562.30 505.00 524.95 0.00 0.00 0.00 6,852.58
Mar 2024 583.00 476.75 498.10 0.00 0.00 0.00 6,502.09
Feb 2024 667.40 483.15 537.70 107.43 64.88 80.72 7,019.02
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)