BSE
Your Result on : Balance Sheet
Bhagyanagar India Ltd Industry :  Power Generation And Supply
BSE Code
512296
ISIN Demat
INE458B01036
Book Value (Rs)
55.5137365
NSE Symbol
BHAGYANGR
Divident Yield %
0
Market Cap
(Rs In Cr.)
446
P/E (TTM)
143.76
EPS (TTM)
0.97
Face Value
(Rs)
2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Nov 2025 167.90 120.15 136.60 0.00 0.00 0.00 437.05
Oct 2025 148.91 92.00 136.46 980.07 537.39 839.62 436.60
Sep 2025 99.90 85.00 94.83 641.52 490.83 583.48 303.41
Aug 2025 96.70 85.15 87.90 621.19 504.49 540.84 281.24
Jul 2025 115.85 77.31 93.79 765.40 457.40 577.08 300.08
Jun 2025 85.97 70.19 79.70 545.26 422.66 490.38 255.00
May 2025 84.29 65.09 78.12 539.43 384.14 480.66 249.94
Apr 2025 79.49 63.01 70.53 510.48 352.20 433.96 225.66
Mar 2025 87.24 65.01 73.75 628.23 339.88 453.78 235.96
Feb 2025 95.04 71.15 74.97 95.54 62.73 71.82 239.87
Jan 2025 104.00 80.93 87.96 106.99 75.58 84.26 281.43
Share Prices Of 2024
Dec 2024 109.90 80.25 97.15 108.74 64.36 93.06 310.83
Nov 2024 115.14 95.07 102.37 116.52 90.03 98.06 327.53
Oct 2024 112.35 88.65 99.40 111.14 81.74 95.22 318.03
Sep 2024 110.30 98.00 104.40 109.07 92.74 100.01 334.03
Aug 2024 115.05 96.95 101.40 115.64 89.19 97.13 324.43
Jul 2024 128.95 105.70 113.95 130.72 98.10 109.16 364.58
Jun 2024 116.00 93.25 107.55 116.18 86.10 103.03 344.11
May 2024 122.00 101.15 102.35 125.01 95.76 98.04 327.47
Apr 2024 126.11 83.09 111.01 124.96 67.66 106.34 355.18
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)