BSE
Your Result on : Balance Sheet
Aditya Vision Ltd Industry :  Trading
BSE Code
540205
ISIN Demat
INE679V01027
Book Value (Rs)
45.3627133
NSE Symbol
AVL
Divident Yield %
0.24
Market Cap
(Rs In Cr.)
5,906
P/E (TTM)
54.9
EPS (TTM)
8.36
Face Value
(Rs)
1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Aug 2025 516.50 378.05 503.30 63.06 40.29 59.73 6,475.61
Jul 2025 397.40 349.50 394.35 47.61 39.84 46.80 5,073.83
Jun 2025 419.35 328.25 373.05 52.32 37.83 44.27 4,799.78
May 2025 439.00 394.50 407.25 53.22 44.67 48.33 5,239.80
Apr 2025 460.00 370.15 409.55 56.51 39.65 48.60 5,269.40
Mar 2025 473.65 402.00 445.50 58.24 44.85 52.87 5,731.94
Feb 2025 490.05 368.05 433.55 80.63 57.67 70.76 5,578.19
Jan 2025 524.75 408.55 424.40 86.38 64.19 69.27 5,460.46
Share Prices Of 2024
Dec 2024 545.00 456.00 509.35 93.96 73.43 83.13 6,553.45
Nov 2024 504.95 411.00 475.20 87.35 66.30 77.56 6,114.07
Oct 2024 505.00 412.35 453.75 84.88 61.16 74.06 5,838.09
Sep 2024 574.95 463.05 497.50 101.63 73.61 81.20 6,400.99
Aug 2024 504.90 399.00 486.10 81.81 72.19 79.34 6,254.31
Jul 2024 505.00 435.00 466.23 86.44 69.99 76.10 5,998.66
Jun 2024 455.99 283.75 444.91 76.79 40.77 72.62 5,724.28
May 2024 365.00 305.11 319.89 61.27 47.53 52.02 4,100.64
Apr 2024 357.99 298.00 348.23 58.87 47.03 56.63 4,463.86
Mar 2024 366.99 308.00 343.61 61.08 48.34 55.88 4,404.70
Feb 2024 399.79 300.00 347.40 78.08 49.42 65.21 4,178.70
Jan 2024 397.90 323.83 391.16 78.39 57.50 73.42 4,705.07
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)