BSE NSE
Your Result on : Balance Sheet
Adani Power Ltd Industry :  Power Generation And Supply
BSE Code
533096
ISIN Demat
INE814H01011
Book Value (Rs)
99.2839646
NSE Symbol
ADANIPOWER
Divident Yield %
0
Market Cap
(Rs In Cr.)
236,257
P/E (TTM)
10.85
EPS (TTM)
56.44
Face Value
(Rs)
10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Mar 2024 581.00 501.70 533.70 22.01 18.34 20.01 205,844.83
Feb 2024 584.90 528.00 549.85 22.81 18.66 20.62 212,073.79
Jan 2024 580.00 508.00 562.20 22.52 18.44 21.08 216,837.11
Share Prices Of 2023
Dec 2023 589.30 435.45 524.85 23.23 16.15 19.68 202,431.44
Nov 2023 470.90 357.85 431.30 19.18 13.15 16.17 166,349.78
Oct 2023 377.50 289.30 362.70 14.37 9.56 13.60 139,891.18
Sep 2023 410.00 312.50 377.15 16.32 11.10 14.14 145,464.45
Aug 2023 359.30 260.40 321.05 15.00 9.50 12.04 123,827.02
Jul 2023 275.05 235.70 273.15 10.38 8.01 10.24 105,352.29
Jun 2023 286.00 230.95 249.95 10.99 7.98 9.37 96,404.19
May 2023 272.80 214.00 249.85 10.89 7.27 9.37 96,365.62
Apr 2023 224.85 185.10 224.85 8.43 6.85 8.43 86,723.27
Mar 2023 218.00 152.50 191.60 8.70 5.67 7.18 73,898.95
Feb 2023 223.00 132.55 146.45 17.72 9.10 11.10 56,484.87
Jan 2023 304.90 223.90 223.90 23.64 16.98 16.98 86,356.86
Share Prices Of 2022
Dec 2022 340.00 249.15 299.40 26.54 17.09 22.70 115,476.75
Nov 2022 378.00 319.05 331.90 30.09 23.86 25.17 128,011.80
Oct 2022 382.95 316.05 334.60 29.88 22.30 25.37 129,053.18
Sep 2022 420.00 361.25 373.80 32.72 26.61 28.34 144,172.38
Aug 2022 432.80 305.65 412.35 32.82 22.02 31.26 159,040.88
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)