BSE NSE
Your Result on : Share Holding Pattern
Reliance Industries Ltd Industry :  Refineries
BSE Code
500325
ISIN Demat
INE002A01018
Book Value (Rs)
729.0782365
NSE Symbol
RELIANCE
Divident Yield %
0.31
Market Cap
(Rs In Cr.)
1,985,358
P/E (TTM)
44.58
EPS (TTM)
65.82
Face Value
(Rs)
10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 3266746622 48.28 3266746622 41
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 56001426 0.83 56001426 6
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 3322748048 49.11 3322748048 47
Total ShareHolding for Promoter & Group 3322748048 49.11 3322748048 47
 Public Shareholding
 Institution
Government(Central / State) 7201301 0.11 4404895 76
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 10077873 0.15 10077873 12
Financial Institutions / Banks 4389269 0.06 4191661 168
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1452320271 21.46 1452215278 1856
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 565190804 8.35 565186704 42
Mutual Funds / UTI 460450453 6.81 460283887 85
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 72085915 1.07 71785462 94
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 2571715886 38.01 2568145760 2333
 Non Institution
Bodies Corporate 37290829 0.55 36876768 10022
Clearing Members 219438 0.00 219438 44
Directors & their Relatives 9855489 0.15 9855471 14
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 71674 0.00 2772 9
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 36707536 0.54 33409538 63297
Foreign Non Institution Other 250165 0.00 250165 5
Hindu Undivided Families 11185045 0.17 11165949 44022
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 64022776 0.95 63984806 1131
Individuals holding nominal share capital up to Rs. 1 lakh 507570781 7.50 470468595 3492672
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1298877 0.02 1289670 201
Others 37292897 0.55 37292897 8
Sub Total 711942610 10.52 670961372 3611433
Total Public Shareholding 3283658496 48.53 3239107132 3613766
Total of Promoter & Public ShareHolding 6606406544 97.64 6561855180 3613813
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 159702470 2.36 159702470 1
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 159702470 2.36 159702470 1
Grand Total 6766109014 100.00 6721557650 3613814
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)