BSE NSE
Your Result on : Share Holding Pattern
Praveg Ltd Industry :  Hotels
BSE Code
531637
ISIN Demat
INE722B01019
Book Value (Rs)
116.2077427
NSE Symbol
N.A
Divident Yield %
0.43
Market Cap
(Rs In Cr.)
2,215
P/E (TTM)
133.93
EPS (TTM)
6.74
Face Value
(Rs)
10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 11820880 48.18 11820880 8
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 11820880 48.18 11820880 8
Total ShareHolding for Promoter & Group 11820880 48.18 11820880 8
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 7400 0.03 7400 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1599913 6.52 1599913 14
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 300000 1.22 300000 1
Mutual Funds / UTI 530400 2.16 530400 1
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 0 0.00 0 0
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 2437713 9.94 2437713 17
 Non Institution
Bodies Corporate 740444 3.02 740444 233
Clearing Members 0 0.00 0 0
Directors & their Relatives 10893 0.04 10893 8
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 562745 2.29 562745 533
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 427636 1.74 427636 662
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 2736856 11.16 2736856 45
Individuals holding nominal share capital up to Rs. 1 lakh 5607943 22.86 5607943 61473
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 26613 0.11 26613 8
Others 411 0.00 411 1
Sub Total 10274020 41.88 10274020 62995
Total Public Shareholding 12711733 51.82 12711733 63012
Total of Promoter & Public ShareHolding 24532613 100.00 24532613 63020
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 24532613 100.00 24532613 63020
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)