BSE NSE
Your Result on : Share Holding Pattern
Phoenix Mills Ltd Industry :  Construction
BSE Code
503100
ISIN Demat
INE211B01039
Book Value (Rs)
276.955266
NSE Symbol
PHOENIXLTD
Divident Yield %
0.16
Market Cap
(Rs In Cr.)
54,735
P/E (TTM)
191.55
EPS (TTM)
15.99
Face Value
(Rs)
2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 79978962 44.76 79978962 5
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 4505525 2.52 4505525 5
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 84484487 47.28 84484487 10
Total ShareHolding for Promoter & Group 84484487 47.28 84484487 10
 Public Shareholding
 Institution
Government(Central / State) 6953 0.00 6953 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1000 0.00 1000 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 58647148 32.82 58647148 431
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 646162 0.36 646162 8
Mutual Funds / UTI 25912111 14.50 25912111 30
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1649586 0.92 1649586 33
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 86862960 48.61 86862960 504
 Non Institution
Bodies Corporate 903307 0.51 903057 688
Clearing Members 663 0.00 663 5
Directors & their Relatives 140587 0.08 140587 6
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 254099 0.14 254099 1989
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 89198 0.05 89198 850
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 163222 0.09 163222 1
Individuals holding nominal share capital up to Rs. 1 lakh 4642746 2.60 4535279 72777
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 3263 0.00 3263 7
Others 1120748 0.63 1120748 2
Sub Total 7349775 4.11 7242058 76388
Total Public Shareholding 94212735 52.72 94105018 76892
Total of Promoter & Public ShareHolding 178697222 100.00 178589505 76902
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 178697222 100.00 178589505 76902
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)