BSE NSE
Your Result on : Share Holding Pattern
Mahindra & Mahindra Ltd Industry :  Automobiles - Passenger Cars
BSE Code
500520
ISIN Demat
INE101A01026
Book Value (Rs)
383.2562079
NSE Symbol
M&M
Divident Yield %
0.77
Market Cap
(Rs In Cr.)
252,542
P/E (TTM)
23.5
EPS (TTM)
86.41
Face Value
(Rs)
5
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 1019544 0.08 1019544 2
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 1019544 0.08 1019544 2
 Indian
Bodies Corporate-Indian (Promoter & Group) 132956772 10.69 132956772 2
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 6213266 0.50 6213266 16
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 85463066 6.87 85463066 2
Others 0 0.00 0 0
Sub Total 224633104 18.06 224633104 20
Total ShareHolding for Promoter & Group 225652648 18.15 225652648 22
 Public Shareholding
 Institution
Government(Central / State) 889439 0.07 5175 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 914576 0.07 862892 23
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 506817992 40.76 506817992 1205
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 7524 0.00 7460 3
Insurance Companies 132092783 10.62 132092783 37
Mutual Funds / UTI 154426037 12.42 154426037 40
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 29686984 2.39 29686784 58
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 824835335 66.33 823899123 1368
 Non Institution
Bodies Corporate 7157079 0.58 7110521 2544
Clearing Members 289805 0.02 289805 13
Directors & their Relatives 328712 0.03 328712 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 5987592 0.48 5839836 17858
Foreign Non Institution Other 1103734 0.09 1103734 4
Hindu Undivided Families 1670849 0.13 1670849 6892
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 13850413 1.11 13794173 139
Individuals holding nominal share capital up to Rs. 1 lakh 83234183 6.69 80897850 692757
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 818082 0.07 818082 62
Others 2837233 0.23 2837233 2
Sub Total 117782318 9.47 115195431 720277
Total Public Shareholding 942617653 75.80 939094554 721645
Total of Promoter & Public ShareHolding 1168270301 93.95 1164747202 721667
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 75258530 6.05 75258530 5
Total Shares held by Custodians and against which Depository Receipts have been issued 75258530 6.05 75258530 5
Grand Total 1243528831 100.00 1240005732 721672
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)