BSE NSE
Your Result on : Share Holding Pattern
JK Paper Ltd Industry :  Paper
BSE Code
532162
ISIN Demat
INE789E01012
Book Value (Rs)
246.372172
NSE Symbol
JKPAPER
Divident Yield %
2.07
Market Cap
(Rs In Cr.)
6,532
P/E (TTM)
7.47
EPS (TTM)
51.65
Face Value
(Rs)
10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 80343468 47.43 80343468 6
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 3736743 2.21 3736743 13
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 84080211 49.63 84080211 19
Total ShareHolding for Promoter & Group 84080211 49.63 84080211 19
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 15689754 9.26 15689754 138
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 205826 0.12 205826 3
Mutual Funds / UTI 4171618 2.46 4171618 12
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1920001 1.13 1920001 3
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 21987199 12.98 21987199 156
 Non Institution
Bodies Corporate 7369316 4.35 7369316 643
Clearing Members 376109 0.22 376109 44
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 1500000 0.89 1500000 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 3254515 1.92 2957515 2307
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 2391429 1.41 2391429 2161
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 12209811 7.21 12209811 220
Individuals holding nominal share capital up to Rs. 1 lakh 26369777 15.57 26334412 138056
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 9834737 5.81 9834737 6
Others 29240 0.02 29240 1
Sub Total 63334934 37.39 63002569 143439
Total Public Shareholding 85322133 50.37 84989768 143595
Total of Promoter & Public ShareHolding 169402344 100.00 169069979 143614
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 169402344 100.00 169069979 143614
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)