BSE NSE
Your Result on : Share Price Analysis
UTI - Gold Exchange Traded Fund Industry :  Stock Exchanges
BSE Code
590101
ISIN Demat
INF789F1AUX7
Book Value (Rs)
1
NSE Symbol
GOLDSHARE
Divident Yield %
0
Market Cap
(Rs In Cr.)
1,150
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
1
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
16-05-2024 62.99 62.99 62.26 62.32 9059 225 566259.00 1150.03
15-05-2024 62.05 62.93 61.50 62.12 6766 257 419699.00 1146.34
14-05-2024 61.57 61.75 61.26 61.46 6701 158 411975.00 1134.16
13-05-2024 62.29 62.29 61.30 61.57 17281 333 1064506.00 1136.19
10-05-2024 61.99 62.40 61.36 62.38 71710 726 4448449.00 1151.14
09-05-2024 60.90 61.09 60.55 61.03 16302 186 991701.00 1126.22
08-05-2024 61.25 61.29 60.80 60.93 13667 285 833558.00 1124.38
07-05-2024 61.39 61.39 60.90 61.06 4147 79 253604.00 1126.78
06-05-2024 60.95 61.25 59.35 60.87 35163 232 2126824.00 1123.27
03-05-2024 61.10 61.36 60.30 60.84 54414 346 3301413.00 1122.72
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)