BSE NSE
Your Result on : Share Price Analysis
Rajesh Exports Ltd Industry :  Diamond Cutting / Jewellery
BSE Code
531500
ISIN Demat
INE343B01030
Book Value (Rs)
172.3394196
NSE Symbol
RAJESHEXPO
Divident Yield %
0
Market Cap
(Rs In Cr.)
9,138
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
1
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
03-05-2024 314.55 315.00 308.25 309.50 68592 2544 21270805.00 9138.30
02-05-2024 319.20 319.40 311.25 313.30 83907 3269 26420629.00 9250.49
30-04-2024 322.80 323.45 315.50 317.45 43489 1769 13862305.00 9373.03
29-04-2024 324.00 333.00 319.60 321.00 141046 4301 46040837.00 9477.84
26-04-2024 315.90 322.50 315.90 318.90 97854 3384 31266111.00 9415.84
25-04-2024 317.25 324.00 315.05 319.90 58213 1949 18599170.00 9445.37
24-04-2024 298.35 325.50 298.00 317.00 458804 11145 145421580.00 9359.74
23-04-2024 295.55 304.55 292.05 296.15 114784 3786 34282539.00 8744.12
22-04-2024 290.45 294.45 290.45 292.70 46793 1977 13680859.00 8642.26
19-04-2024 289.55 290.15 285.00 286.45 30028 1100 8635860.00 8457.72
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)