BSE NSE
Your Result on : Share Price Analysis
LIC MF Gold ETF Industry :  Stock Exchanges
BSE Code
533719
ISIN Demat
INF397L01554
Book Value (Rs)
4854.3003412
NSE Symbol
LICMFGOLD
Divident Yield %
0
Market Cap
(Rs In Cr.)
132
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
100
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
16-05-2024 6697.00 6737.85 6697.00 6707.20 9 7 60505.00 132.12
15-05-2024 6627.00 6675.00 6622.65 6640.05 13 12 86516.00 130.79
13-05-2024 6528.01 6671.20 6528.01 6603.05 20 9 132099.00 130.06
10-05-2024 6610.00 6705.00 6610.00 6695.39 185 41 1229465.00 131.88
09-05-2024 6555.00 6572.00 6555.00 6572.00 16 3 105135.00 129.45
08-05-2024 6560.00 6560.00 6544.00 6555.00 5 4 32763.00 129.12
06-05-2024 6550.00 6584.73 6547.10 6547.10 10 7 65569.00 128.96
03-05-2024 6455.00 6560.00 6455.00 6541.00 20 8 130785.00 128.84
02-05-2024 6597.00 6597.00 6533.00 6558.30 130 38 852751.00 129.18
30-04-2024 6603.00 6603.00 6597.00 6597.00 12 8 79172.00 129.95
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)