BSE NSE
Your Result on : Share Price Analysis
Heritage Foods Ltd Industry :  Food - Processing - Indian
BSE Code
519552
ISIN Demat
INE978A01027
Book Value (Rs)
81.2483297
NSE Symbol
HERITGFOOD
Divident Yield %
0.75
Market Cap
(Rs In Cr.)
3,093
P/E (TTM)
35.5
EPS (TTM)
9.39
Face Value
(Rs)
5
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
26-04-2024 337.60 337.60 331.30 333.35 12457 598 4160632.00 3093.35
25-04-2024 335.65 335.65 331.00 333.40 42637 1175 14210655.00 3093.82
24-04-2024 331.45 339.55 331.05 332.80 24498 905 8195063.00 3088.25
23-04-2024 325.55 329.25 322.80 326.95 11829 499 3864701.00 3033.97
22-04-2024 318.75 323.65 315.30 322.40 37980 1207 12146961.00 2991.74
19-04-2024 309.80 315.20 309.75 314.60 16112 561 5025840.00 2919.36
18-04-2024 306.90 311.65 301.50 309.80 40811 1211 12623643.00 2874.82
16-04-2024 299.00 305.00 298.30 300.85 31723 879 9559502.00 2791.77
15-04-2024 306.00 311.00 296.55 299.70 87788 2469 26567823.00 2781.10
12-04-2024 309.50 313.20 305.80 307.55 51752 1542 15973501.00 2853.94
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)