BSE
Your Result on : Balance Sheet
Orbit Exports Ltd Industry :  Textiles - Processing
BSE Code
512626
ISIN Demat
INE231G01010
Book Value (Rs)
106.5895409
NSE Symbol
ORBTEXP
Divident Yield %
0
Market Cap
(Rs In Cr.)
610
P/E (TTM)
19.6
EPS (TTM)
11.75
Face Value
(Rs)
10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Jun 2026 263.95 174.60 218.20 23.85 13.64 18.01 578.47
May 2026 176.00 142.20 174.85 14.62 10.14 14.43 463.55
Apr 2026 175.75 139.10 166.85 15.28 10.98 13.77 442.34
Mar 2026 178.50 134.95 136.35 16.25 11.02 11.25 361.48
Feb 2026 192.45 167.10 169.45 16.04 13.67 13.99 449.23
Jan 2026 205.00 158.00 172.75 20.08 11.86 14.26 457.98
Share Prices Of 2025
Dec 2025 218.15 179.00 190.35 19.97 14.58 15.71 504.64
Nov 2025 227.80 200.30 206.00 19.49 15.07 17.00 546.13
Oct 2025 266.90 178.00 220.75 25.68 14.17 18.22 585.23
Sep 2025 196.00 173.45 177.95 16.40 13.95 14.69 471.77
Aug 2025 222.95 181.60 191.00 19.37 14.34 15.76 506.36
Jul 2025 246.50 198.00 222.95 21.37 14.96 18.40 591.07
Jun 2025 244.00 162.25 213.85 21.25 12.54 17.65 566.94
May 2025 182.00 156.75 172.30 16.05 12.87 14.22 456.79
Apr 2025 189.75 142.15 171.90 16.78 11.11 14.19 455.73
Mar 2025 177.15 138.60 141.60 15.22 10.34 11.67 374.81
Feb 2025 193.30 145.85 145.85 16.99 12.82 12.82 386.06
Jan 2025 235.75 190.50 197.20 21.51 15.79 17.33 521.94
Share Prices Of 2024
Dec 2024 306.40 181.60 224.00 29.56 15.03 19.68 592.87
Nov 2024 194.25 165.00 187.90 17.65 14.41 16.51 497.32
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)