BSE
Your Result on : Balance Sheet
Mold-Tek Technologies Ltd Industry :  Engineering - Turnkey Services
BSE Code
526263
ISIN Demat
INE835B01035
Book Value (Rs)
43.642458
NSE Symbol
MOLDTECH
Divident Yield %
0.95
Market Cap
(Rs In Cr.)
603
P/E (TTM)
30.14
EPS (TTM)
6.95
Face Value
(Rs)
2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Aug 2026 204.35 146.90 197.80 62.79 41.39 56.75 569.77
Jul 2026 159.90 122.00 153.85 47.96 33.64 44.14 443.17
Jun 2026 143.30 110.15 135.20 43.58 29.04 38.79 389.45
May 2026 147.50 118.70 120.90 44.49 33.18 34.69 348.25
Apr 2026 158.30 103.55 126.15 55.35 27.89 36.19 363.38
Mar 2026 138.40 101.30 103.00 41.97 28.58 29.55 296.69
Feb 2026 166.05 124.80 133.20 54.28 34.82 38.22 383.68
Jan 2026 153.65 126.00 128.15 44.77 33.78 36.77 369.14
Share Prices Of 2025
Dec 2025 171.90 143.25 149.30 50.77 35.25 42.83 430.06
Nov 2025 208.30 159.50 165.75 61.41 44.04 47.55 477.44
Oct 2025 220.05 170.00 199.70 65.61 45.76 57.29 575.24
Sep 2025 186.10 158.40 181.25 56.70 45.12 52.00 522.09
Aug 2025 175.00 132.85 160.60 55.07 37.86 46.08 462.61
Jul 2025 169.00 140.00 149.80 49.69 36.63 42.98 431.50
Jun 2025 172.90 132.05 162.55 51.96 36.02 46.64 468.23
May 2025 152.60 121.55 136.15 45.19 32.36 39.06 392.18
Apr 2025 164.70 135.90 142.15 47.38 37.06 40.44 406.04
Mar 2025 151.00 109.85 147.80 47.18 31.01 42.05 422.18
Feb 2025 181.20 119.35 121.15 19.47 12.14 12.51 346.06
Jan 2025 213.00 164.00 176.15 22.26 15.77 18.18 503.16
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)