BSE NSE
Your Result on : Share Holding Pattern
Hindware Home Innovation Ltd Industry :  Trading
BSE Code
542905
ISIN Demat
INE05AN01011
Book Value (Rs)
17.2926021
NSE Symbol
HINDWAREAP
Divident Yield %
0.14
Market Cap
(Rs In Cr.)
2,532
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 30580068 42.30 30580068 2
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 6519719 9.02 6519719 5
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 37099787 51.32 37099787 7
Total ShareHolding for Promoter & Group 37099787 51.32 37099787 7
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1687 0.00 1687 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 5412278 7.49 5412278 50
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 111181 0.15 111181 1
Mutual Funds / UTI 1264040 1.75 1264040 6
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 3969216 5.49 3969216 9
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 10758402 14.88 10758402 68
 Non Institution
Bodies Corporate 4116562 5.69 4102808 276
Clearing Members 30024 0.04 30024 23
Directors & their Relatives 705 0.00 705 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1510693 2.09 1510693 1106
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 387890 0.54 387890 683
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 7138728 9.87 7138728 15
Individuals holding nominal share capital up to Rs. 1 lakh 10945082 15.14 10945057 35052
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 64500 0.09 64500 4
Others 243172 0.34 243172 1
Sub Total 24438206 33.80 24424427 37162
Total Public Shareholding 35196608 48.68 35182829 37230
Total of Promoter & Public ShareHolding 72296395 100.00 72282616 37237
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 72296395 100.00 72282616 37237
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)