BSE NSE
Your Result on : Share Holding Pattern
Industry :  
BSE Code
ISIN Demat
Book Value (Rs)
NSE Symbol
Divident Yield %
Market Cap
(Rs In Cr.)
P/E (TTM)
EPS (TTM)
Face Value
(Rs)
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 18884465 37.59 18884465 5
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 5962635 11.87 5962635 2
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 24847100 49.46 24847100 7
Total ShareHolding for Promoter & Group 24847100 49.46 24847100 7
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 0 0.00 0 0
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 0 0.00 0 0
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 0 0.00 0 0
 Non Institution
Bodies Corporate 22509586 44.81 22509586 75
Clearing Members 10114 0.02 10114 16
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 79019 0.16 79019 22
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 128203 0.26 128203 86
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 1294547 2.58 1294547 13
Individuals holding nominal share capital up to Rs. 1 lakh 1327202 2.64 1320199 2302
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 0 0.00 0 0
Others 37022 0.07 37022 2
Sub Total 25385693 50.54 25378690 2516
Total Public Shareholding 25385693 50.54 25378690 2516
Total of Promoter & Public ShareHolding 50232793 100.00 50225790 2523
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 50232793 100.00 50225790 2523
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)