BSE NSE
Your Result on : Share Holding Pattern
Industry :  
BSE Code
ISIN Demat
Book Value (Rs)
NSE Symbol
Divident Yield %
Market Cap
(Rs In Cr.)
P/E (TTM)
EPS (TTM)
Face Value
(Rs)
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 33940000 55.82 33940000 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 33940000 55.82 33940000 1
Total ShareHolding for Promoter & Group 33940000 55.82 33940000 1
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1454279 2.39 1454279 29
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 896883 1.48 896883 1
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 573381 0.94 573381 4
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 2924543 4.81 2924543 34
 Non Institution
Bodies Corporate 4879473 8.03 4879473 464
Clearing Members 20004 0.03 20004 35
Directors & their Relatives 7938 0.01 7938 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1134971 1.87 1134971 1353
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 777358 1.28 777358 644
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 5831550 9.59 5831550 12
Individuals holding nominal share capital up to Rs. 1 lakh 11251018 18.51 11245696 38353
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 30534 0.05 30534 14
Others 0 0.00 0 0
Sub Total 23935457 39.37 23930135 40877
Total Public Shareholding 26860000 44.18 26854678 40911
Total of Promoter & Public ShareHolding 60800000 100.00 60794678 40912
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 60800000 100.00 60794678 40912
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)