BSE NSE
Your Result on : Share Price Analysis
Sinnar Bidi Udyog Ltd Industry :  Miscellaneous
BSE Code
509887
ISIN Demat
INE896E01023
Book Value (Rs)
112.2825
NSE Symbol
N.A
Divident Yield %
0
Market Cap
(Rs In Cr.)
16
P/E (TTM)
34.39
EPS (TTM)
11.98
Face Value
(Rs)
5
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
02-05-2024 440.00 440.00 411.95 411.95 4 2 1731.00 16.48
29-04-2024 420.00 433.55 420.00 433.55 58 5 24597.00 17.34
26-04-2024 416.55 416.55 416.55 416.55 15 1 6248.00 16.66
25-04-2024 422.55 422.55 416.55 416.55 30 3 12616.00 16.66
24-04-2024 405.00 412.70 405.00 412.70 237 8 97396.00 16.51
23-04-2024 420.45 420.45 390.00 393.10 371 13 145363.00 15.72
16-04-2024 403.00 408.55 402.00 402.00 78 10 31495.00 16.08
15-04-2024 423.10 423.10 423.10 423.10 1 1 423.00 16.92
04-04-2024 445.35 445.35 445.35 445.35 1 1 445.00 17.81
03-04-2024 445.35 445.35 445.35 445.35 8 2 3562.00 17.81
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)