BSE NSE
Your Result on : Share Price Analysis
Quantum Gold Fund ETF Industry :  Stock Exchanges
BSE Code
590099
ISIN Demat
INF082J01408
Book Value (Rs)
2.851167
NSE Symbol
QGOLDHALF
Divident Yield %
0
Market Cap
(Rs In Cr.)
204
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
2
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
16-05-2024 61.75 61.87 61.75 61.79 4445 107 274684.00 204.15
15-05-2024 61.10 61.51 61.10 61.51 1601 71 98085.00 203.23
14-05-2024 60.96 61.00 60.76 60.95 2833 144 172571.00 201.38
13-05-2024 61.70 61.70 60.86 60.89 5864 145 357905.00 201.18
10-05-2024 61.49 61.70 60.76 61.66 45073 401 2770941.00 203.72
09-05-2024 60.30 60.31 60.22 60.25 1357 23 81771.00 199.07
08-05-2024 60.45 60.47 60.15 60.23 4727 95 285056.00 199.00
07-05-2024 60.50 60.61 60.38 60.40 1647 44 99557.00 199.56
06-05-2024 60.69 60.69 60.20 60.40 2983 75 179861.00 199.56
03-05-2024 60.31 60.50 60.09 60.21 6779 266 408416.00 198.93
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)