BSE NSE
Your Result on : Share Price Analysis
KBC Global Ltd Industry :  Construction
BSE Code
541161
ISIN Demat
INE278R01034
Book Value (Rs)
8.948191
NSE Symbol
KBCGLOBAL
Divident Yield %
0
Market Cap
(Rs In Cr.)
228
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
1
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
02-05-2024 2.03 2.09 2.00 2.08 8268816 14606 17091464.00 228.18
30-04-2024 2.10 2.11 2.01 2.02 20410519 15684 42399927.00 221.60
29-04-2024 2.15 2.16 2.05 2.10 10875596 15553 22786587.00 230.37
26-04-2024 2.00 2.07 1.98 2.07 13179156 8993 26831776.00 227.08
25-04-2024 1.96 2.01 1.93 1.98 6691325 15314 13218373.00 217.21
24-04-2024 1.93 2.00 1.91 1.98 2801760 17914 5467098.00 217.21
23-04-2024 1.91 1.94 1.89 1.93 3918600 19910 7497151.00 211.72
22-04-2024 1.88 1.92 1.83 1.90 5313835 22151 10001360.00 208.43
19-04-2024 1.83 1.87 1.82 1.85 2286956 17537 4245081.00 202.95
18-04-2024 1.91 1.91 1.85 1.86 2883172 19302 5445925.00 204.04
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)