BSE NSE
Your Result on : Share Price Analysis
Jayatma Enterprises Ltd Industry :  Miscellaneous
BSE Code
539005
ISIN Demat
INE246D01015
Book Value (Rs)
23.182
NSE Symbol
N.A
Divident Yield %
0
Market Cap
(Rs In Cr.)
5
P/E (TTM)
10.94
EPS (TTM)
1.55
Face Value
(Rs)
10
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
24-04-2024 16.95 16.95 16.95 16.95 165000 1 2796750.00 5.09
22-04-2024 16.15 16.15 16.15 16.15 100 2 1615.00 4.85
04-04-2024 16.15 16.15 16.15 16.15 6 1 96.00 4.85
03-04-2024 17.00 17.00 17.00 17.00 13 3 221.00 5.10
02-04-2024 17.86 17.86 17.86 17.86 3 2 53.00 5.36
26-03-2024 18.80 18.80 18.80 18.80 1 1 18.00 5.64
22-03-2024 18.80 18.80 18.80 18.80 10 2 188.00 5.64
20-03-2024 18.80 18.80 18.80 18.80 2 1 37.00 5.64
19-03-2024 19.75 19.75 19.75 19.75 1 1 19.00 5.93
18-03-2024 20.76 20.76 20.76 20.76 1 1 20.00 6.23
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)