BSE NSE
Your Result on : Share Price Analysis
Emerald Finance Ltd Industry :  Finance & Investments
BSE Code
538882
ISIN Demat
INE030Q01015
Book Value (Rs)
12.7150196
NSE Symbol
N.A
Divident Yield %
0.29
Market Cap
(Rs In Cr.)
105
P/E (TTM)
33.68
EPS (TTM)
1.03
Face Value
(Rs)
10
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
26-04-2024 35.00 35.00 34.56 34.69 3215 52 111798.00 104.57
25-04-2024 36.65 36.69 34.40 34.51 35714 163 1243624.00 104.03
24-04-2024 36.85 36.85 35.30 35.62 12042 99 432350.00 107.37
23-04-2024 37.50 38.20 35.10 35.56 41229 205 1515697.00 107.19
22-04-2024 35.61 37.00 35.50 36.61 21132 168 763571.00 110.36
19-04-2024 34.60 36.90 34.00 34.83 20473 174 727303.00 104.99
18-04-2024 34.99 36.75 33.15 34.68 32737 377 1157029.00 104.54
16-04-2024 31.69 33.90 31.69 33.12 9191 133 303535.00 99.84
15-04-2024 31.67 33.80 30.50 31.69 41886 292 1347744.00 95.53
12-04-2024 34.01 35.35 33.65 34.26 21828 188 754306.00 103.27
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)