BSE
Your Result on : Share Price Analysis
DSP Gold ETF Industry :  Stock Exchanges
BSE Code
543903
ISIN Demat
INF740KA1ZP2
Book Value (Rs)
1.040546
NSE Symbol
GOLDADD
Divident Yield %
0
Market Cap
(Rs In Cr.)
1,670
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
1
BSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
28-08-2026 15.30 15.41 15.19 15.38 53183 87 810486.00 1669.99
27-08-2026 15.40 15.40 15.15 15.29 7767 140 1184359.00 1659.68
26-08-2026 15.67 15.67 15.53 15.56 5004 82 781359.00 1689.97
25-08-2026 15.65 15.68 15.55 15.62 13542 113 2120321.00 1696.49
24-08-2026 15.81 15.81 15.56 15.65 22496 153 3510424.00 1699.31
21-08-2026 15.53 15.53 15.29 15.46 13031 101 2014533.00 1679.11
20-08-2026 15.12 15.18 15.09 15.15 6927 84 1047212.00 1644.80
19-08-2026 14.49 14.80 14.49 14.80 3008 78 442956.00 1606.69
18-08-2026 14.83 14.89 14.82 14.87 2470 85 366654.00 1614.07
17-08-2026 14.71 14.88 14.71 14.88 6186 113 918785.00 1615.27
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, Developed and Maintained by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)