BSE NSE
Your Result on : Share Price Analysis
Aditya Birla Sun Life Gold ETF Industry :  Stock Exchanges
BSE Code
533408
ISIN Demat
INF209KB18D3
Book Value (Rs)
4.2808172
NSE Symbol
BSLGOLDETF
Divident Yield %
0
Market Cap
(Rs In Cr.)
794
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
0.1
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
16-05-2024 65.90 65.90 65.11 65.66 3549 74 232916.00 794.38
15-05-2024 64.87 65.48 64.72 65.26 157 45 10233.00 789.54
14-05-2024 64.85 65.00 64.51 64.81 1436 45 92900.00 784.09
13-05-2024 65.53 65.60 64.50 64.90 2271 124 147549.00 785.18
10-05-2024 65.31 65.57 64.45 65.44 7209 172 470359.00 791.71
09-05-2024 64.90 64.90 63.75 64.03 1912 74 122260.00 774.66
08-05-2024 64.95 64.95 63.60 63.94 2199 104 140521.00 773.57
07-05-2024 65.20 65.20 63.83 64.33 1603 89 102830.00 778.29
06-05-2024 64.51 64.80 63.52 64.46 6983 110 446453.00 779.86
03-05-2024 64.90 64.90 63.31 63.82 4497 285 287347.00 772.12
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)